7msports > Match Review > England Divison 2 : Cheltenham Town 0 - 2 Crewe Alexandra
England Divison 2: Cheltenham Town 0-2 Crewe Alexandra
Sunday May 27 2012 22:00 | Venue: Wembley Stadium | Referee:Craig Pawson| [0-0] | Kick Off | ||
| 00:35 [0-0] | The ball is crossed by Harry Davis,Steve Elliott makes a clearance. | ||
| 00:59 [0-0] | Defending throw-in by Harry Davis(Crewe Alexandra). | ||
| 01:41 [0-0] | Goal kick taken long by Scott P. Brown(Cheltenham Town). | ||
| 02:14 [0-0] | Effort on goal by Kaid Mohamed from 35 yards missed to the left of the net. | ||
| 02:48 [0-0] | The official flags Jeff Goulding offside.Adam Dugdale restarts play with the free kick. | ||
| 03:16 [0-0] | Defending throw-in by Luke Garbutt(Cheltenham Town). | ||
| 04:18 [0-0] | Free kick awarded for a foul by Luke Summerfield on Nick Powell.Ashley Michael Westwood takes the direct free kick. | ||
| 05:00 [0-0] | David Artell(Crewe Alexandra) caught offside.Indirect free kick taken right-footed by Scott P. Brown(Cheltenham Town) from own half,resulting in open play. | ||
| 05:27 [0-0] | Attacking throw-in by Luke Garbutt(Cheltenham Town). | ||
| 06:13 [0-0] | Free kick awarded for an unfair challenge on Adam Dugdale by Ben Burgess.Direct free kick taken by Adam Dugdale. | ||
| 06:28 [0-0] | Attacking throw-in by Harry Davis(Crewe Alexandra). | ||
| 07:07 [0-0] | Defending throw-in by Luke Garbutt(Cheltenham Town). | ||
| 07:40 [0-0] | Ashley Michael Westwood delivers the ball,clearance by Steve Elliott. | ||
| 08:49 [0-0] | Luke Murphy takes a shot.Scott P. Brown makes a save. | ||
| 09:23 [0-0] | Shot by Ajey Leitch-Smith(Crewe Alexandra)left-footed from left side of penalty area (18 yards),missed right.Goal kick taken long by Scott P. Brown(Cheltenham Town). | ||
| 10:36 [0-0] | Attacking throw-in by Jeff Goulding(Cheltenham Town). | ||
| 11:02 [0-0] | Jermaine McGlashan takes a shot.Steve Phillips makes a save. | ||
| 12:18 [0-0] | Cross by Byron Moore(Crewe Alexandra),save (caught) by Scott P. Brown(Cheltenham Town). | ||
| 13:10 [0-0] | Defending throw-in by Luke Garbutt(Cheltenham Town). | ||
| 13:47 [0-0] | Foul by Jermaine McGlashan on Matt Tootle,free kick awarded.Free kick taken by Steve Phillips. | ||
| 14:24 [0-0] | Attacking throw-in by Kelvin Mellor(Crewe Alexandra). | ||
| 14:46 [0-1] | Nick Powell finds the back of the net with a goal from just outside the box to the top right corner of the goal.(Cheltenham Town) 0-1 (Crewe Alexandra).Assist by Kelvin Mellor. | ||
| 16:24 [0-1] | Attacking throw-in by Harry Davis(Crewe Alexandra). | ||
| 16:54 [0-1] | Jeff Goulding takes a shot. | ||
| 18:19 [0-1] | Ben Burgess(Cheltenham Town) caught offside.Indirect free kick taken right-footed by Steve Phillips(Crewe Alexandra) from own half,resulting in open play. | ||
| 20:16 [0-1] | Free kick awarded for an unfair challenge on Ashley Michael Westwood by Jeff Goulding.David Artell restarts play with the free kick. | ||
| 20:26 [0-1] | Goal kick taken long by Scott P. Brown(Cheltenham Town). | ||
| 21:49 [0-1] | A cross is delivered by Nick Powell. | ||
| 22:26 [0-1] | Defending throw-in by Harry Davis(Crewe Alexandra). | ||
| 22:57 [0-1] | Defending throw-in by Harry Davis(Crewe Alexandra). | ||
| 23:14 [0-1] | Defending throw-in by Harry Davis(Crewe Alexandra). | ||
| 23:32 [0-1] | Free kick awarded for a foul by Luke Summerfield on Ajey Leitch-Smith.Adam Dugdale takes the free kick. | ||
| 24:04 [0-1] | Attacking throw-in by Harry Davis(Crewe Alexandra). | ||
| 25:11 [0-1] | Ben Burgess(Cheltenham Town) caught offside.Indirect free kick taken right-footed by Steve Phillips(Crewe Alexandra) from own half,resulting in open play. | ||
| 25:57 [0-1] | Attacking throw-in by Sido Jombati(Cheltenham Town).Attacking throw-in by Sido Jombati(Cheltenham Town). | ||
| 26:40 [0-1] | Cross by Sido Jombati(Cheltenham Town),clearance by David Artell(Crewe Alexandra). | ||
| 26:51 [0-1] | Kaid Mohamed produces a right-footed shot from inside the area that clears the crossbar. | ||
| 27:53 [0-1] | The ball is crossed by Luke Garbutt,clearance made by Adam Dugdale. | ||
| 28:02 [0-1] | Attacking throw-in by Marlon Pack(Cheltenham Town). | ||
| 28:31 [0-1] | Outswinging corner taken by Marlon Pack from the right by-line,Unfair challenge on Adam Dugdale by Ben Burgess results in a free kick.Steve Phillips restarts play with the free kick. | ||
| 29:34 [0-1] | Defending throw-in by Luke Garbutt(Cheltenham Town). | ||
| 31:14 [0-1] | Goal kick taken long by Steve Phillips(Crewe Alexandra). | ||
| 32:29 [0-1] | Shot from deep inside the area by Jeff Goulding clears the crossbar. | ||
| 34:43 [0-1] | Defending throw-in by Sido Jombati(Cheltenham Town). | ||
| 36:28 [0-1] | Effort from a long way out by Nick Powell goes wide right of the goal. | ||
| 38:41 [0-1] | Defending throw-in by Luke Garbutt(Cheltenham Town). | ||
| 39:16 [0-1] | Corner taken by Ashley Michael Westwood from the right by-line to the near post,Alan Bennett manages to make a clearance. | ||
| 39:47 [0-1] | Cross by Ashley Michael Westwood(Crewe Alexandra),clearance by Steve Elliott(Cheltenham Town). | ||
| 40:01 [0-1] | Inswinging corner taken right-footed by Ashley Michael Westwood,Close range header by Kelvin Mellor goes over the crossbar. | ||
| 42:13 [0-1] | Attacking throw-in by Luke Garbutt(Cheltenham Town). | ||
| 42:26 [0-1] | Centre by Luke Garbutt,David Artell makes a clearance. | ||
| 42:50 [0-1] | Outswinging corner taken right-footed by Marlon Pack from the right by-line to the near post,Luke Summerfield takes a shot. | ||
| 43:18 [0-1] | Corner taken right-footed by Marlon Pack,Jeff Goulding takes a shot.Steve Phillips makes a save. | ||
| 43:36 [0-1] | Corner taken left-footed by Luke Garbutt,Kaid Mohamed produces a right-footed shot from inside the area that clears the bar. | ||
| 44:47 [0-1] | Foul by Nick Powell(Crewe Alexandra) on Alan Bennett(Cheltenham Town).Direct free kick taken right-footed by Scott P. Brown(Cheltenham Town) from own half,resulting in open play. | ||
| 45:00 [0-1] | Outswinging corner from right by-line taken right-footed by Marlon Pack(Cheltenham Town) to centre,Header by Steve Elliott(Cheltenham Town) from centre of penalty area (12 yards),blocked by Nick Powell(Crewe Alexandra).Shot by Kaid Mohamed(Cheltenham Town)right-footed from centre of penalty area (12 yards),blocked by Matt Tootle(Crewe Alexandra). | ||
| 45:00 [0-1] | Attacking throw-in by Sido Jombati(Cheltenham Town). | ||
| 45:00 [0-1] | Shot by Luke Summerfield(Cheltenham Town) volleyed left-footed from centre of penalty area (18 yards),over the bar. | ||
| 45:00 [0-1] | Goal kick taken long by Scott P. Brown(Cheltenham Town). | ||
| [0-0] | Half Time | ||
| [0-0] | Second Half Started | ||
| 45:09 [0-1] | Defending throw-in by Harry Davis(Crewe Alexandra). | ||
| 45:22 [0-1] | Defending throw-in by Luke Garbutt(Cheltenham Town). | ||
| 46:04 [0-1] | Corner taken left-footed by Luke Garbutt from the left by-line,Matt Tootle manages to make a clearance. | ||
| 47:59 [0-1] | Foul by Matt Tootle(Crewe Alexandra) on Jermaine McGlashan(Cheltenham Town).Free kick crossed left-footed by Luke Garbutt(Cheltenham Town) from right wing,clearance by Kelvin Mellor(Crewe Alexandra). | ||
| 49:26 [0-1] | Attacking throw-in by Kaid Mohamed(Cheltenham Town).Cross by Luke Garbutt(Cheltenham Town),save (caught) by Steve Phillips(Crewe Alexandra). | ||
| 50:05 [0-1] | Foul by Jermaine McGlashan(Cheltenham Town) on Kelvin Mellor(Crewe Alexandra).Direct free kick taken right-footed by Adam Dugdale(Crewe Alexandra) from own half,resulting in open play. | ||
| 50:45 [0-1] | Marlon Pack has an effort at goal from outside the penalty box which goes wide right of the target. | ||
| 51:26 [0-1] | Attacking throw-in by Harry Davis(Crewe Alexandra). | ||
| 51:54 [0-1] | Attacking throw-in by Harry Davis(Crewe Alexandra). | ||
| 52:09 [0-1] | Attacking throw-in by Harry Davis(Crewe Alexandra). | ||
| 53:06 [0-1] | Outswinging corner from right by-line taken right-footed by Marlon Pack(Cheltenham Town) to near post,clearance by Nick Powell(Crewe Alexandra). | ||
| 54:05 [0-1] | Kaid Mohamed takes a shot.Save made by Steve Phillips. | ||
| 54:19 [0-1] | The official flags Ajey Leitch-Smith offside.Free kick taken by Scott P. Brown. | ||
| 55:01 [0-1] | Goal kick taken long by Steve Phillips(Crewe Alexandra). | ||
| 55:21 [0-1] | Luke Summerfield sends in a cross,Save by Steve Phillips. | ||
| 56:59 [0-1] | The assistant referee flags for offside against Ben Burgess.Free kick taken by Steve Phillips. | ||
| 57:42 [0-1] | Attacking throw-in by Luke Garbutt(Cheltenham Town). | ||
| 58:36 [0-1] | Goal kick taken long by Scott P. Brown(Cheltenham Town). | ||
| 59:49 [0-1] | Luke Murphy gives away a free kick for an unfair challenge on Kaid Mohamed.Direct free kick taken by Scott P. Brown. | ||
| 60:30 [0-1] | Marlon Pack gives away a free kick for an unfair challenge on Nick Powell.Direct free kick taken by Steve Phillips. | ||
| 61:18 [0-1] | Corner from the right by-line taken by Ashley Michael Westwood,clearance made by Jeff Goulding. | ||
| 62:19 [0-1] | The assistant referee flags for offside against Ajey Leitch-Smith.Scott P. Brown takes the indirect free kick. | ||
| 62:45 [0-1] | Goal kick taken long by Steve Phillips(Crewe Alexandra). | ||
| 63:35 [0-1] | Byron Moore sends in a cross. | ||
| 66:41 [0-1] | Weak shot by Nick Powell(Crewe Alexandra)right-footed from left channel (35 yards),missed right.Goal kick taken long by Scott P. Brown(Cheltenham Town). | ||
| 67:35 [0-1] | Ben Burgess(Cheltenham Town) caught offside.Indirect free kick taken right-footed by Steve Phillips(Crewe Alexandra) from own half,resulting in open play. | ||
| 69:26 [0-1] | Defending throw-in by Luke Garbutt(Cheltenham Town). | ||
| 70:42 [0-1] | Cross by Kaid Mohamed(Cheltenham Town),save (caught) by Steve Phillips(Crewe Alexandra). | ||
| 71:34 [0-1] | Foul by Steve Elliott(Cheltenham Town) on Nick Powell(Crewe Alexandra).Direct free kick taken right-footed by Ashley Michael Westwood(Crewe Alexandra) from right channel,Shot by Adam Dugdale(Crewe Alexandra)right-footed from left side of six-yard box (6 yards),blocked by Scott P. Brown(Cheltenham Town). | ||
| 72:59 [0-1] | Byron Moore gives away a free kick for an unfair challenge on Jermaine McGlashan.Marlon Pack takes the free kick. | ||
| 73:59 [0-1] | Shot by Luke Summerfield(Cheltenham Town)right-footed from right side of penalty area (12 yards),over the bar. | ||
| 74:09 [0-1] | Darryl Duffy comes on in place of Jeff Goulding. | ||
| 74:35 [0-1] | Goal kick taken long by Steve Phillips(Crewe Alexandra). | ||
| 74:49 [0-1] | Goal kick taken short by Scott P. Brown(Cheltenham Town). | ||
| 75:35 [0-1] | Defending throw-in by Kelvin Mellor(Crewe Alexandra). | ||
| 76:25 [0-1] | Ajey Leitch-Smith gives away a free kick for an unfair challenge on Luke Garbutt.Scott P. Brown takes the free kick. | ||
| 77:00 [0-1] | Byron Moore produces a cross,Marlon Pack makes a clearance. | ||
| 77:37 [0-1] | Marlon Pack takes a shot from long range which goes wide of the right-hand upright. | ||
| 78:25 [0-1] | Foul by Steve Elliott(Cheltenham Town) on Nick Powell(Crewe Alexandra).(Crewe Alexandra) substitution: Nick Powell replaced by Max Clayton (tactical).Free kick crossed right-footed by Ashley Michael Westwood(Crewe Alexandra) from right channel,clearance by Luke Summerfield(Cheltenham Town). | ||
| 80:08 [0-1] | Inswinging corner from left by-line taken right-footed by Ashley Michael Westwood(Crewe Alexandra) to centre,resulting in open play. | ||
| 80:40 [0-1] | Shot by Byron Moore(Crewe Alexandra)left-footed from centre of penalty area (18 yards),missed right.Goal kick taken long by Scott P. Brown(Cheltenham Town). | ||
| 81:40 [0-2] | Byron Moore finds the back of the net with a goal from inside the penalty box to the bottom left corner of the goal.(Cheltenham Town) 0-2 (Crewe Alexandra).Assist on the goal came from Ajey Leitch-Smith. | ||
| 82:55 [0-2] | James Spencer comes on in place of Ben Burgess.Marlon Pack leaves the field to be replaced by Russell Penn. | ||
| 84:10 [0-2] | Max Clayton gives away a free kick for an unfair challenge on Sido Jombati.Carl Martin is brought on as a substitute for Ajey Leitch-Smith.Scott P. Brown restarts play with the free kick. | ||
| 85:43 [0-2] | Defending throw-in by Luke Garbutt(Cheltenham Town). | ||
| 85:56 [0-2] | Foul by Ashley Michael Westwood(Crewe Alexandra) on Darryl Duffy(Cheltenham Town).Free kick crossed left-footed by Luke Garbutt(Cheltenham Town) from left channel,clearance by Adam Dugdale(Crewe Alexandra). | ||
| 86:29 [0-2] | Free kick awarded for a foul by Russell Penn on Max Clayton.Adam Dugdale takes the direct free kick. | ||
| 87:08 [0-2] | Carl Martin(Crewe Alexandra) caught offside.Indirect free kick taken right-footed by Scott P. Brown(Cheltenham Town) from own half,resulting in open play. | ||
| 87:57 [0-2] | Attacking throw-in by Matt Tootle(Crewe Alexandra). | ||
| 88:34 [0-2] | Shot by Byron Moore(Crewe Alexandra)right-footed from centre of penalty area (12 yards),missed left.Goal kick taken long by Scott P. Brown(Cheltenham Town). | ||
| 89:12 [0-2] | Free kick awarded for an unfair challenge on Russell Penn by Matt Tootle.Russell Penn restarts play with the free kick. | ||
| 89:36 [0-2] | Max Clayton takes a shot.Save by Scott P. Brown. | ||
| 90:00 [0-2] | The ball is swung over by Max Clayton,clearance by Sido Jombati. | ||
| 90:00 [0-2] | Defending throw-in by Sido Jombati(Cheltenham Town). | ||
| 90:00 [0-2] | The assistant referee flags for offside against Russell Penn.Steve Phillips takes the indirect free kick. | ||
| 90:00 [0-2] | Attacking throw-in by Matt Tootle(Crewe Alexandra). | ||
| 90:00 [0-2] | Short corner taken by Matt Tootle from the left by-line. | ||
| 90:00 [0-2] | Attacking throw-in by Matt Tootle(Crewe Alexandra). | ||
| 90:00 [0-2] | Attacking throw-in by Kaid Mohamed(Cheltenham Town). | ||
| 90:00 [0-2] | Cross by Luke Garbutt(Cheltenham Town),resulting in ball out of play. | ||
| 90:00 [0-2] | Goal kick taken long by Steve Phillips(Crewe Alexandra). | ||
| 90:00 [0-2] | (Crewe Alexandra) substitution: Byron Moore replaced by Lee Bell (tactical). | ||
| 90:00 [0-2] | Inswinging corner taken by Luke Garbutt from the right by-line. | ||
| [0-0] | Full Time | ||
| [0-0] | Match Complete |
- Cheltenham TownvsCrewe Alexandra
- Nick Powell14:46
- Byron Moore81:40
- Cheltenham TownvsCrewe Alexandra
- 15Total Shots11
- 5Shots on Target5
- 10Shots off Target6
- 3Saved by Goalkeeper6
- 8Corners5
- 6Offsides4
- 11Fouls8
- 1Tackles won2
- 0Assists2
- 12Free Kicks17
Headlines
More »- Villas-Boas wants board to ensure Bale stay
- Chelsea snap up starlet Maddox on four-year..
- Martinez eager to add character to Everton
- Mourinho ready to embrace FFP demands
- UEFA give Gill power to punish United's riv..
- Rio urges Cesc and Lewandowski to become le..
- Liverpool to demand official transfer reque..
- Arsenal set to land £22m Higuain THIS WEEK
- I’ll snub Barca and Bayern
- Japan will have edge over Italy, says Prand..
Photos
More»Alex Gerrard shows off her slim figure in skimpy aqua print bikini
Monday June 17 2013Which England star married his childhood sweetheart in this...
Monday June 17 2013Kelly Brook is on holiday again
Sunday June 16 2013





Your Say