7msports > Match Review > Spanish Primera Division : Zaragoza 0 - 1 Valladolid
Spanish Primera Division: Zaragoza 0-1 Valladolid
Tuesday August 21 2012 05:00 | Venue: La Romareda | Referee:Hernandez Hernandez| [0-0] | Kick Off | ||
| 00:48 [0-0] | Defending throw-in by Ivan Obradovic(Zaragoza). | ||
| 02:12 [0-0] | Corner from left by-line taken short left-footed by Antonio Goldeano Bentez(Zaragoza). | ||
| 03:44 [0-0] | Defending throw-in by Alvaro Gonzalez Soberon(Zaragoza). | ||
| 08:36 [0-0] | Attacking throw-in by Eduard Oriol Gracia(Zaragoza). | ||
| 10:12 [0-0] | Handball by Jaime Jimenez Merlo(Valladolid).Jaime Jimenez Merlo(Valladolid) booked for unsporting behaviour.Direct free kick taken left-footed by Koffi Christian Romaric Ndri(Zaragoza) from right channel,Shot by Paco Montanes(Zaragoza)right-footed from centre of penalty area (12 yards),missed left. | ||
| 11:55 [0-0] | Goal kick taken long by Jaime Jimenez Merlo(Valladolid). | ||
| 13:01 [0-0] | Shot by Paco Montanes(Zaragoza)right-footed from left channel (25 yards),missed right. | ||
| 13:36 [0-0] | Goal kick taken long by Jaime Jimenez Merlo(Valladolid). | ||
| 13:47 [0-0] | Attacking throw-in by Mikel Balenziaga Oruesagasti(Valladolid). | ||
| 14:38 [0-0] | Defending throw-in by Abraham Minero Fernandez(Zaragoza). | ||
| 15:50 [0-0] | Shot by Helder Manuel Marques Postiga(Zaragoza)right-footed from right channel (25 yards),comfortable save (caught) by Jaime Jimenez Merlo(Valladolid). | ||
| 17:08 [0-0] | Shot by Antonio Goldeano Bentez(Zaragoza) mishit right-footed from left channel (25 yards),comfortable save (caught) by Jaime Jimenez Merlo(Valladolid). | ||
| 23:53 [0-0] | Shot by Oscar Gonzalez Marcos(Valladolid)right-footed from left side of penalty area (12 yards),over the bar. | ||
| 24:29 [0-0] | Goal kick taken long by Roberto Carlos Jimenez(Zaragoza). | ||
| 26:16 [0-0] | Foul by Mikel Balenziaga Oruesagasti(Valladolid) on Eduard Oriol Gracia(Zaragoza).Direct free kick taken right-footed by Antonio Goldeano Bentez(Zaragoza) from own half,resulting in open play. | ||
| 27:24 [0-0] | Foul by Mikel Balenziaga Oruesagasti(Valladolid) on Eduard Oriol Gracia(Zaragoza).Direct free kick taken right-footed by Koffi Christian Romaric Ndri(Zaragoza) from right channel,passed. | ||
| 28:01 [0-0] | Foul by Abraham Minero Fernandez(Zaragoza) on Oscar Gonzalez Marcos(Valladolid).Direct free kick taken right-footed by Marc Valiente Hernandez(Valladolid) from own half,resulting in open play. | ||
| 29:13 [0-0] | Attacking throw-in by Ivan Obradovic(Zaragoza). | ||
| 30:10 [0-0] | Attacking throw-in by Abraham Minero Fernandez(Zaragoza). | ||
| 33:27 [0-0] | Attacking throw-in by Oscar Gonzalez Marcos(Valladolid). | ||
| 34:42 [0-0] | Shot by Javier Guerra Rodriguez(Valladolid)right-footed from right side of penalty area (6 yards),missed left. | ||
| 34:54 [0-0] | Goal kick taken long by Roberto Carlos Jimenez(Zaragoza). | ||
| 36:17 [0-0] | Shot by Abraham Minero Fernandez(Zaragoza)right-footed from left channel (30 yards),missed right. | ||
| 36:45 [0-0] | Goal kick taken long by Jaime Jimenez Merlo(Valladolid). | ||
| 38:30 [0-0] | Attacking throw-in by Koffi Christian Romaric Ndri(Zaragoza). | ||
| 38:56 [0-0] | Helder Manuel Marques Postiga(Zaragoza) caught offside.Direct free kick taken right-footed by Marc Valiente Hernandez(Valladolid) from own half,resulting in open play. | ||
| 40:15 [0-0] | Foul by Javier Guerra Rodriguez(Valladolid) on Javier Paredes Arango(Zaragoza).Direct free kick taken left-footed by Antonio Goldeano Bentez(Zaragoza) from own half,passed. | ||
| 41:30 [0-0] | Defending throw-in by Javier Paredes Arango(Zaragoza). | ||
| 43:00 [0-0] | Shot by Patrick Ebert(Valladolid)left-footed from left side of penalty area (12 yards),missed right. | ||
| 43:34 [0-0] | Goal kick taken long by Roberto Carlos Jimenez(Zaragoza). | ||
| 44:47 [0-1] | Goal by Oscar Gonzalez Marcos(Valladolid)right-footed (low centre of goal) from right side of six-yard box (6 yards).(Zaragoza) 0-1 (Valladolid).Assist (pass) by Julian Omar Ramos(Valladolid) from right side of penalty area. | ||
| [0-0] | Half Time | ||
| 45:01 [0-1] | (Zaragoza) substitution: Koffi Christian Romaric Ndri replaced by Jose Mari (tactical). | ||
| 46:09 [0-1] | Header by Helder Manuel Marques Postiga(Zaragoza) from centre of penalty area (12 yards),save (tipped round post) by Jaime Jimenez Merlo(Valladolid).Corner from left by-line taken short right-footed by Eduard Oriol Gracia(Zaragoza). | ||
| 50:39 [0-1] | Shot by Helder Manuel Marques Postiga(Zaragoza)right-footed from right side of penalty area (12 yards),comfortable save (caught) by Jaime Jimenez Merlo(Valladolid). | ||
| 54:11 [0-1] | Foul by Helder Manuel Marques Postiga(Zaragoza) on Antonio Rukavina(Valladolid).Direct free kick taken right-footed by Marc Valiente Hernandez(Valladolid) from own half,resulting in open play. | ||
| 54:50 [0-1] | Defending throw-in by Jose Mari(Zaragoza). | ||
| 55:58 [0-1] | (Zaragoza) substitution: Franco Zuculini replaced by Carlos Reina Aranda (tactical). | ||
| 56:56 [0-1] | Attacking throw-in by Ivan Obradovic(Zaragoza). | ||
| 59:14 [0-1] | Foul by Helder Manuel Marques Postiga(Zaragoza) on Jesus Rueda Ambrosio(Valladolid).Direct free kick taken right-footed by Marc Valiente Hernandez(Valladolid) from own half,resulting in open play. | ||
| 61:31 [0-1] | Carlos Reina Aranda(Zaragoza) caught offside.Indirect free kick taken right-footed by Marc Valiente Hernandez(Valladolid) from own half,resulting in open play. | ||
| 63:00 [0-1] | Foul by Alvaro Rubio Robles(Valladolid) on Paco Montanes(Zaragoza).Alvaro Rubio Robles(Valladolid) booked for unsporting behaviour.Free kick crossed right-footed by Antonio Goldeano Bentez(Zaragoza) from right channel,resulting in open play.Handball by Jose Mari(Zaragoza).Indirect free kick taken right-footed by Jaime Jimenez Merlo(Valladolid) from own half,resulting in open play. | ||
| 65:31 [0-1] | Outswinging corner from right by-line taken right-footed by Patrick Ebert(Valladolid) to near post,clearance by Ivan Obradovic(Zaragoza).Outswinging corner from right by-line taken right-footed by Patrick Ebert(Valladolid) to near post,clearance by Javier Paredes Arango(Zaragoza). | ||
| 66:21 [0-1] | Foul by Carlos Reina Aranda(Zaragoza) on Oscar Gonzalez Marcos(Valladolid).Free kick taken right-footed by Patrick Ebert(Valladolid) from right channel (25 yards),hit wall.Handball by Antonio Goldeano Bentez(Zaragoza).Antonio Goldeano Bentez(Zaragoza) booked for unsporting behaviour.Placed penalty taken right-footed by Victor Perez Alonso(Valladolid) (left upright),missed.(Zaragoza) 0-1 (Valladolid).Inswinging corner from right by-line taken left-footed by Patrick Ebert(Valladolid) to centre,save (caught) by Roberto Carlos Jimenez(Zaragoza). | ||
| 72:00 [0-1] | Foul by Patrick Ebert(Valladolid) on Ivan Obradovic(Zaragoza).Direct free kick taken right-footed by Alvaro Gonzalez Soberon(Zaragoza) from own half,resulting in open play. | ||
| 72:23 [0-1] | (Zaragoza) substitution: Ivan Obradovic replaced by Lucas Wilchez (injury). | ||
| 72:59 [0-1] | Outswinging corner from left by-line taken left-footed by Patrick Ebert(Valladolid) to centre,clearance by Alvaro Gonzalez Soberon(Zaragoza). | ||
| 73:13 [0-1] | Oscar Gonzalez Marcos(Valladolid) booked for unsporting behaviour. | ||
| 74:31 [0-1] | Header by Paco Montanes(Zaragoza) from centre of penalty area (12 yards),fantastic save (tipped round post) by Jaime Jimenez Merlo(Valladolid). | ||
| 75:23 [0-1] | Outswinging corner from right by-line taken right-footed by Antonio Goldeano Bentez(Zaragoza) to near post,clearance by Oscar Gonzalez Marcos(Valladolid). | ||
| 76:22 [0-1] | Foul by Alvaro Gonzalez Soberon(Zaragoza) on Oscar Gonzalez Marcos(Valladolid).Direct free kick taken right-footed by Patrick Ebert(Valladolid) from left channel,resulting in open play. | ||
| 77:17 [0-1] | (Valladolid) substitution: Alvaro Rubio Robles replaced by Rafael Sastre Reus (tactical). | ||
| 79:38 [0-1] | Shot by Helder Manuel Marques Postiga(Zaragoza)right-footed from left channel (20 yards),missed left. | ||
| 79:53 [0-1] | Goal kick taken long by Jaime Jimenez Merlo(Valladolid). | ||
| 81:03 [0-1] | Foul by Jose Mari(Zaragoza) on Julian Omar Ramos(Valladolid).Jose Mari(Zaragoza) booked for unsporting behaviour.Direct free kick taken left-footed by Jesus Rueda Ambrosio(Valladolid) from left channel,passed. | ||
| 82:50 [0-1] | Shot by Antonio Goldeano Bentez(Zaragoza)right-footed from right channel (20 yards),missed left. | ||
| 83:06 [0-1] | Goal kick taken long by Jaime Jimenez Merlo(Valladolid). | ||
| 84:30 [0-1] | Foul by Rafael Sastre Reus(Valladolid) on Antonio Goldeano Bentez(Zaragoza).Rafael Sastre Reus(Valladolid) booked for unsporting behaviour.Direct free kick taken right-footed by Antonio Goldeano Bentez(Zaragoza) from right channel,resulting in open play. | ||
| 86:04 [0-1] | (Valladolid) substitution: Patrick Ebert replaced by Manuel Lolo (tactical). | ||
| 87:19 [0-1] | Helder Manuel Marques Postiga(Zaragoza) caught offside.Indirect free kick taken right-footed by Marc Valiente Hernandez(Valladolid) from own half,resulting in open play. | ||
| 89:28 [0-1] | Foul by Manuel Lolo(Valladolid) on Antonio Goldeano Bentez(Zaragoza).Manuel Lolo(Valladolid) booked for unsporting behaviour.Direct free kick taken right-footed by Lucas Wilchez(Zaragoza) from own half,resulting in open play. | ||
| 90:00 [0-1] | Foul by Lucas Wilchez(Zaragoza) on Manuel Lolo(Valladolid).Direct free kick taken right-footed by Manuel Lolo(Valladolid) from right channel,resulting in open play. | ||
| 90:00 [0-1] | Foul by Antonio Rukavina(Valladolid) on Paco Montanes(Zaragoza).Free kick crossed right-footed by Antonio Goldeano Bentez(Zaragoza) from right channel,blocked by Manuel Lolo(Valladolid).Inswinging corner from right by-line taken left-footed by Eduard Oriol Gracia(Zaragoza) to centre,save (punched) by Jaime Jimenez Merlo(Valladolid). | ||
| [0-0] | Full Time | ||
| [0-0] | Match Complete |
- ZaragozavsValladolid
- Oscar Gonzalez Marcos44:47
- ZaragozavsValladolid
- 10Total Shots5
- 5Shots on Target2
- 5Shots off Target3
- 1Saved by Goalkeeper6
- 4Corners4
- 3Offsides0
- 7Fouls8
- 0Tackles won1
- 0Assists1
- 9Free Kicks11
Headlines
More »- You don't turn down United, says Ferdinand
- Pardew refuses to be forced out by Kinnear ..
- No offers made for me, says Fabregas
- AVB 'turns down' PSG job for Spurs
- Villa want £8m for Bent
- £15.5m Carroll agrees six-year deal at West..
- Torres determined to stay at Chelsea
- World Cup success a lift for troubled Egypt
- Australia, Iran and S.Korea head for Brazil
- Aston Villa sign giant Denmark striker Hele..
Photos
More»The sexy Pics of three English Premier League's baby
Tuesday June 18 2013Alex Gerrard shows off her slim figure in skimpy aqua print bikini
Monday June 17 2013





Your Say