7msports > Match Review > Spanish Primera Division : Rayo Vallecano 1 - 0 Granada CF
Spanish Primera Division: Rayo Vallecano 1-0 Granada CF
Tuesday August 21 2012 03:00 | Venue: Estadio Teresa Rivero | Referee:Antonio Miguel Mateu Lahoz| [0-0] | Kick Off | ||
| 01:14 [0-0] | Defending throw-in by Jose Manuel Casado Bizcocho(Rayo Vallecano). | ||
| 01:27 [0-0] | Goal kick taken long by Antonio Rodriguez(Granada CF). | ||
| 01:59 [0-0] | Attacking throw-in by Allan Romeo Nyom(Granada CF). | ||
| 02:47 [0-0] | Cross by Jose Carlos Fernandez Vazquez(Rayo Vallecano),Header by Adrian Gonzalez Morales(Rayo Vallecano) from centre of penalty area (6 yards),over the bar.Goal kick taken long by Antonio Rodriguez(Granada CF). | ||
| 03:31 [0-0] | Defending throw-in by Guilherme Siqueira(Granada CF). | ||
| 03:45 [0-0] | Shot by Nicki Bille Nielsen(Rayo Vallecano)right-footed from left channel (25 yards),over the bar.Goal kick taken long by Antonio Rodriguez(Granada CF). | ||
| 04:22 [0-0] | Foul by Iriney Santos da Silva(Granada CF) on Jose Carlos Fernandez Vazquez(Rayo Vallecano).Direct free kick taken right-footed by Jose Carlos Fernandez Vazquez(Rayo Vallecano) from own half,passed. | ||
| 04:45 [0-0] | Shot by Francisco Medina Luna Piti(Rayo Vallecano)left-footed from right side of penalty area (18 yards),save (caught) by Antonio Rodriguez(Granada CF). | ||
| 05:15 [0-0] | Defending throw-in by Jose Manuel Casado Bizcocho(Rayo Vallecano). | ||
| 05:33 [0-0] | Attacking throw-in by Allan Romeo Nyom(Granada CF). | ||
| 05:49 [0-0] | Foul by Jose Manuel Casado Bizcocho(Rayo Vallecano) on Iriney Santos da Silva(Granada CF).Direct free kick taken right-footed by Fabian Ariel Orellana Valenzuela(Granada CF) from right channel,Header by Youssef El Arabi(Granada CF) from centre of penalty area (6 yards),missed left.Goal kick taken long by Ruben Ivan Martinez Andrade(Rayo Vallecano).Attacking throw-in by Jose Manuel Casado Bizcocho(Rayo Vallecano).Attacking throw-in by Allan Romeo Nyom(Granada CF). | ||
| 08:02 [0-0] | Goal kick taken long by Antonio Rodriguez(Granada CF). | ||
| 08:46 [0-0] | Attacking throw-in by Mikel Rico Moreno(Granada CF). | ||
| 09:18 [0-0] | Foul by Adrian Gonzalez Morales(Rayo Vallecano) on Iriney Santos da Silva(Granada CF).Direct free kick taken right-footed by Iriney Santos da Silva(Granada CF) from own half,resulting in open play. | ||
| 09:42 [0-0] | Attacking throw-in by Guilherme Siqueira(Granada CF). | ||
| 09:56 [0-0] | Attacking throw-in by Roberto Roman Tito(Rayo Vallecano). | ||
| 10:11 [0-0] | Attacking throw-in by Roberto Roman Tito(Rayo Vallecano). | ||
| 10:43 [0-0] | Foul by Youssef El Arabi(Granada CF) on Jose Manuel Casado Bizcocho(Rayo Vallecano).Direct free kick taken right-footed by Jose Manuel Casado Bizcocho(Rayo Vallecano) from own half,passed. | ||
| 11:23 [0-0] | Attacking throw-in by Jose Manuel Casado Bizcocho(Rayo Vallecano). | ||
| 12:04 [0-0] | Shot by Lassane Bangoura(Rayo Vallecano)left-footed from right side of penalty area (12 yards),over the bar.Goal kick taken long by Antonio Rodriguez(Granada CF). | ||
| 13:00 [0-0] | Foul by Adrian Gonzalez Morales(Rayo Vallecano) on Fabian Ariel Orellana Valenzuela(Granada CF).Free kick crossed right-footed by Manuel Lucena Medina(Granada CF) from right wing,resulting in open play. | ||
| 14:08 [0-0] | Youssef El Arabi(Granada CF) caught offside.Indirect free kick taken right-footed by Ruben Ivan Martinez Andrade(Rayo Vallecano) from own half,resulting in open play. | ||
| 14:25 [0-0] | Attacking throw-in by Allan Romeo Nyom(Granada CF). | ||
| 14:56 [0-0] | Cross by Francisco Medina Luna Piti(Rayo Vallecano),save (caught) by Antonio Rodriguez(Granada CF). | ||
| 15:22 [0-0] | Adrian Gonzalez Morales(Rayo Vallecano) caught offside.Indirect free kick taken right-footed by Antonio Rodriguez(Granada CF) from own half,resulting in open play. | ||
| 16:19 [0-0] | Attacking throw-in by Roberto Roman Tito(Rayo Vallecano). | ||
| 17:16 [0-0] | Outswinging corner from left by-line taken left-footed by Francisco Medina Luna Piti(Rayo Vallecano) to centre,resulting in open play. | ||
| 17:49 [0-0] | Attacking throw-in by Jose Carlos Fernandez Vazquez(Rayo Vallecano). | ||
| 18:00 [0-0] | Attacking throw-in by Jose Manuel Casado Bizcocho(Rayo Vallecano). | ||
| 18:26 [0-0] | Defending throw-in by Guilherme Siqueira(Granada CF). | ||
| 19:23 [0-0] | Cross by Jose Manuel Casado Bizcocho(Rayo Vallecano),clearance by Inigo Lopez Montanatana(Granada CF). | ||
| 20:52 [0-0] | Alejandro Galvez Jimena(Rayo Vallecano) booked for unsporting behaviour. | ||
| 21:22 [0-0] | Attacking throw-in by Jose Manuel Casado Bizcocho(Rayo Vallecano). | ||
| 21:39 [0-0] | Nicki Bille Nielsen(Rayo Vallecano) caught offside.Indirect free kick taken right-footed by Antonio Rodriguez(Granada CF) from own half,resulting in open play. | ||
| 22:19 [0-0] | Foul by Iriney Santos da Silva(Granada CF) on Nicki Bille Nielsen(Rayo Vallecano).Direct free kick taken right-footed by Francisco Medina Luna Piti(Rayo Vallecano) from right channel,passed. | ||
| 23:20 [0-0] | Youssef El Arabi(Granada CF) caught offside.Indirect free kick taken right-footed by Ruben Ivan Martinez Andrade(Rayo Vallecano) from own half,resulting in open play. | ||
| 24:36 [0-0] | Foul by Javier Fuego Martinez(Rayo Vallecano) on Youssef El Arabi(Granada CF).Javier Fuego Martinez(Rayo Vallecano) booked for unsporting behaviour.Free kick taken right-footed by Fabian Ariel Orellana Valenzuela(Granada CF) curled from left channel (25 yards),brilliant save (tipped round post) by Ruben Ivan Martinez Andrade(Rayo Vallecano). | ||
| 26:23 [0-0] | Inswinging corner from left by-line taken right-footed by Mikel Rico Moreno(Granada CF) to centre,Header by Guilherme Siqueira(Granada CF) from centre of penalty area (6 yards),hit bar. | ||
| 27:25 [0-0] | Attacking throw-in by Javier Fuego Martinez(Rayo Vallecano). | ||
| 27:42 [0-0] | Goal kick taken long by Ruben Ivan Martinez Andrade(Rayo Vallecano). | ||
| 28:26 [0-0] | Attacking throw-in by Roberto Roman Tito(Rayo Vallecano). | ||
| 28:52 [0-0] | Handball by Javier Fuego Martinez(Rayo Vallecano).Direct free kick taken right-footed by Iriney Santos da Silva(Granada CF) from own half,passed. | ||
| 29:30 [0-0] | Attacking throw-in by Jose Manuel Casado Bizcocho(Rayo Vallecano). | ||
| 29:43 [0-0] | Attacking throw-in by Jose Manuel Casado Bizcocho(Rayo Vallecano). | ||
| 29:55 [0-0] | Attacking throw-in by Guilherme Siqueira(Granada CF). | ||
| 30:45 [0-0] | Shot by Mikel Rico Moreno(Granada CF)right-footed from right channel (30 yards),missed left. | ||
| 31:04 [0-0] | Goal kick taken long by Ruben Ivan Martinez Andrade(Rayo Vallecano). | ||
| 31:23 [0-0] | Cross by Francisco Medina Luna Piti(Rayo Vallecano),Header by Nicki Bille Nielsen(Rayo Vallecano) from centre of penalty area (6 yards),save (tipped over) by Antonio Rodriguez(Granada CF).Inswinging corner from left by-line taken right-footed by Lassane Bangoura(Rayo Vallecano) to centre,clearance by Inigo Lopez Montanatana(Granada CF). | ||
| 32:23 [0-0] | Attacking throw-in by Allan Romeo Nyom(Granada CF). | ||
| 33:01 [0-0] | Attacking throw-in by Jose Manuel Casado Bizcocho(Rayo Vallecano). | ||
| 34:10 [0-0] | Cross by Adrian Gonzalez Morales(Rayo Vallecano),Shot by Francisco Medina Luna Piti(Rayo Vallecano)right-footed from left channel (20 yards),missed left.Goal kick taken long by Antonio Rodriguez(Granada CF). | ||
| 34:49 [0-0] | Foul by Iriney Santos da Silva(Granada CF) on Francisco Medina Luna Piti(Rayo Vallecano).Direct free kick taken right-footed by Francisco Medina Luna Piti(Rayo Vallecano) from own half,passed. | ||
| 36:28 [0-0] | Cross by Jose Manuel Casado Bizcocho(Rayo Vallecano),save (caught) by Antonio Rodriguez(Granada CF). | ||
| 37:44 [0-0] | Attacking throw-in by Allan Romeo Nyom(Granada CF). | ||
| 38:12 [0-0] | Goal kick taken long by Ruben Ivan Martinez Andrade(Rayo Vallecano). | ||
| 38:52 [0-0] | Cross by Roberto Roman Tito(Rayo Vallecano),clearance by Borja Gomez Perez(Granada CF). | ||
| 39:44 [0-0] | Attacking throw-in by Jose Manuel Casado Bizcocho(Rayo Vallecano). | ||
| 40:56 [0-0] | Foul by Francisco Medina Luna Piti(Rayo Vallecano) on Antonio Rodriguez(Granada CF).Direct free kick taken right-footed by Antonio Rodriguez(Granada CF) from own half,resulting in open play. | ||
| 42:30 [0-0] | Outswinging corner from right by-line taken right-footed by Fabian Ariel Orellana Valenzuela(Granada CF) to centre,Header by Inigo Lopez Montanatana(Granada CF) from centre of penalty area (12 yards),over the bar. | ||
| 44:22 [0-0] | Cross by Lassane Bangoura(Rayo Vallecano),clearance by Borja Gomez Perez(Granada CF). | ||
| 44:53 [0-0] | Foul by Iriney Santos da Silva(Granada CF) on Adrian Gonzalez Morales(Rayo Vallecano).Direct free kick taken right-footed by Adrian Gonzalez Morales(Rayo Vallecano) from own half,passed. | ||
| [0-0] | Half Time | ||
| [0-0] | Second Half Started | ||
| 45:28 [0-0] | Foul by Lassane Bangoura(Rayo Vallecano) on Fabian Ariel Orellana Valenzuela(Granada CF).Direct free kick taken left-footed by Guilherme Siqueira(Granada CF) from own half,resulting in open play. | ||
| 46:32 [0-0] | Attacking throw-in by Jose Manuel Casado Bizcocho(Rayo Vallecano). | ||
| 47:19 [0-0] | Defending throw-in by Roberto Roman Tito(Rayo Vallecano). | ||
| 47:47 [0-0] | Attacking throw-in by Guilherme Siqueira(Granada CF). | ||
| 48:02 [0-0] | Defending throw-in by Roberto Roman Tito(Rayo Vallecano). | ||
| 48:23 [0-0] | Attacking throw-in by Jose Manuel Casado Bizcocho(Rayo Vallecano). | ||
| 49:00 [0-0] | Attacking throw-in by Guilherme Siqueira(Granada CF). | ||
| 49:23 [0-0] | Foul by Alejandro Galvez Jimena(Rayo Vallecano) on Fabian Ariel Orellana Valenzuela(Granada CF).Free kick taken right-footed by Antonio Floro Flores(Granada CF) from left channel (35 yards),hit wall. | ||
| 50:40 [0-0] | Shot by Mikel Rico Moreno(Granada CF)right-footed from centre of penalty area (12 yards),over the bar.Goal kick taken long by Ruben Ivan Martinez Andrade(Rayo Vallecano). | ||
| 51:10 [0-0] | Defending throw-in by Guilherme Siqueira(Granada CF). | ||
| 51:13 [0-0] | Attacking throw-in by Guilherme Siqueira(Granada CF). | ||
| 51:30 [0-0] | Attacking throw-in by Guilherme Siqueira(Granada CF). | ||
| 51:43 [0-0] | Nicki Bille Nielsen(Rayo Vallecano) caught offside.Indirect free kick taken right-footed by Antonio Rodriguez(Granada CF) from own half,resulting in open play. | ||
| 52:31 [0-0] | Goal kick taken long by Antonio Rodriguez(Granada CF). | ||
| 53:37 [0-0] | Attacking throw-in by Allan Romeo Nyom(Granada CF). | ||
| 54:34 [0-0] | Attacking throw-in by Iriney Santos da Silva(Granada CF). | ||
| 55:55 [0-0] | Cross by Adrian Gonzalez Morales(Rayo Vallecano),resulting in ball out of play. | ||
| 56:05 [0-0] | Defending throw-in by Guilherme Siqueira(Granada CF). | ||
| 57:37 [0-0] | Cross by Antonio Floro Flores(Granada CF),save (parried) by Ruben Ivan Martinez Andrade(Rayo Vallecano). | ||
| 58:09 [0-0] | Shot by Fabian Ariel Orellana Valenzuela(Granada CF)right-footed from left channel (30 yards),save (tipped round post) by Ruben Ivan Martinez Andrade(Rayo Vallecano). | ||
| 58:30 [0-0] | Inswinging corner from left by-line taken right-footed by Fabian Ariel Orellana Valenzuela(Granada CF) to out of play,resulting in ball out of play. | ||
| 58:59 [0-0] | (Rayo Vallecano) substitution: Adrian Gonzalez Morales replaced by Roberto Trashorras Gayoso (tactical). | ||
| 59:32 [0-0] | Goal kick taken long by Ruben Ivan Martinez Andrade(Rayo Vallecano). | ||
| 59:54 [0-0] | Foul by Jordi Amat(Rayo Vallecano) on Youssef El Arabi(Granada CF).Free kick taken right-footed by Antonio Floro Flores(Granada CF) from right channel (30 yards),over the bar. | ||
| 60:59 [0-0] | Goal kick taken long by Ruben Ivan Martinez Andrade(Rayo Vallecano). | ||
| 62:11 [0-0] | Attacking throw-in by Jose Manuel Casado Bizcocho(Rayo Vallecano). | ||
| 62:24 [0-0] | Shot by Alejandro Galvez Jimena(Rayo Vallecano)right-footed from right channel (35+ yards),missed left.Goal kick taken long by Antonio Rodriguez(Granada CF). | ||
| 63:18 [0-0] | Foul by Jordi Amat(Rayo Vallecano) on Antonio Floro Flores(Granada CF).Free kick crossed right-footed by Antonio Floro Flores(Granada CF) from right channel,clearance by Javier Fuego Martinez(Rayo Vallecano). | ||
| 64:05 [0-0] | Defending throw-in by Jose Manuel Casado Bizcocho(Rayo Vallecano). | ||
| 64:54 [0-0] | Attacking throw-in by Guilherme Siqueira(Granada CF). | ||
| 65:18 [0-0] | Attacking throw-in by Jose Manuel Casado Bizcocho(Rayo Vallecano). | ||
| 66:20 [0-0] | (Rayo Vallecano) substitution: Jordi Amat replaced by Mikel Labaka Zuriarrain (injury). | ||
| 66:39 [0-0] | Defending throw-in by Jose Manuel Casado Bizcocho(Rayo Vallecano). | ||
| 67:10 [0-0] | Cross by Jose Manuel Casado Bizcocho(Rayo Vallecano),resulting in ball out of play.Goal kick taken short by Antonio Rodriguez(Granada CF). | ||
| 67:50 [0-0] | Attacking throw-in by Guilherme Siqueira(Granada CF). | ||
| 68:06 [0-0] | Attacking throw-in by Guilherme Siqueira(Granada CF). | ||
| 68:25 [0-0] | Cross by Fabian Ariel Orellana Valenzuela(Granada CF),resulting in ball out of play.Goal kick taken long by Ruben Ivan Martinez Andrade(Rayo Vallecano). | ||
| 69:23 [0-0] | Shot by Allan Romeo Nyom(Granada CF)right-footed from right side of penalty area (6 yards),save (tipped round post) by Ruben Ivan Martinez Andrade(Rayo Vallecano).Outswinging corner from right by-line taken right-footed by Fabian Ariel Orellana Valenzuela(Granada CF) to centre,Deflected shot by Antonio Floro Flores(Granada CF)right-footed from centre of penalty area (18 yards),blocked by Mikel Labaka Zuriarrain(Rayo Vallecano). | ||
| 70:26 [0-0] | Inswinging corner from left by-line taken right-footed by Fabian Ariel Orellana Valenzuela(Granada CF) to far post,resulting in ball out of play.Goal kick taken long by Ruben Ivan Martinez Andrade(Rayo Vallecano). | ||
| 71:50 [0-0] | Goal kick taken long by Ruben Ivan Martinez Andrade(Rayo Vallecano). | ||
| 72:28 [0-0] | Shot by Lassane Bangoura(Rayo Vallecano)left-footed from left channel (20 yards),missed right.Defending throw-in by Guilherme Siqueira(Granada CF). | ||
| 73:09 [0-0] | Outswinging corner from right by-line taken right-footed by Roberto Trashorras Gayoso(Rayo Vallecano) to centre,clearance by Mikel Rico Moreno(Granada CF). | ||
| 73:54 [0-0] | Shot by Allan Romeo Nyom(Granada CF)right-footed from right side of penalty area (18 yards),missed left.(Rayo Vallecano) substitution: Nicki Bille Nielsen replaced by Andrija Delibasic (tactical). | ||
| 74:47 [0-0] | Goal kick taken long by Ruben Ivan Martinez Andrade(Rayo Vallecano). | ||
| 74:58 [0-0] | Attacking throw-in by Jose Manuel Casado Bizcocho(Rayo Vallecano). | ||
| 75:09 [0-0] | Cross by Lassane Bangoura(Rayo Vallecano),clearance by Borja Gomez Perez(Granada CF). | ||
| 75:33 [0-0] | Attacking throw-in by Allan Romeo Nyom(Granada CF). | ||
| 75:44 [0-0] | Attacking throw-in by Allan Romeo Nyom(Granada CF). | ||
| 76:37 [0-0] | Attacking throw-in by Allan Romeo Nyom(Granada CF). | ||
| 77:46 [0-0] | (Granada CF) substitution: Fabian Ariel Orellana Valenzuela replaced by Gabriel Andrei Torje (tactical). | ||
| 78:24 [0-0] | Attacking throw-in by Guilherme Siqueira(Granada CF). | ||
| 78:37 [0-0] | Attacking throw-in by Guilherme Siqueira(Granada CF). | ||
| 78:42 [0-0] | Foul by Manuel Lucena Medina(Granada CF) on Francisco Medina Luna Piti(Rayo Vallecano).Direct free kick taken right-footed by Francisco Medina Luna Piti(Rayo Vallecano) from own half,passed. | ||
| 79:23 [0-0] | Handball by Jose Carlos Fernandez Vazquez(Rayo Vallecano).Free kick crossed left-footed by Guilherme Siqueira(Granada CF) from left wing,resulting in ball out of play.Defending throw-in by Jose Manuel Casado Bizcocho(Rayo Vallecano). | ||
| 81:09 [0-0] | Attacking throw-in by Jose Manuel Casado Bizcocho(Rayo Vallecano). | ||
| 81:23 [0-0] | Goal kick taken long by Antonio Rodriguez(Granada CF). | ||
| 82:24 [0-0] | Foul by Gabriel Andrei Torje(Granada CF) on Mikel Labaka Zuriarrain(Rayo Vallecano).Direct free kick taken right-footed by Ruben Ivan Martinez Andrade(Rayo Vallecano) from own half,resulting in open play. | ||
| 83:21 [0-0] | Shot by Gabriel Andrei Torje(Granada CF) drilled right-footed from left channel (25 yards),over the bar.Goal kick taken long by Ruben Ivan Martinez Andrade(Rayo Vallecano). | ||
| 84:36 [0-0] | Foul by Alejandro Galvez Jimena(Rayo Vallecano) on Youssef El Arabi(Granada CF).Direct free kick taken right-footed by Manuel Lucena Medina(Granada CF) from own half,passed. | ||
| 85:07 [0-0] | (Granada CF) substitution: Antonio Floro Flores replaced by Jaime Romero Gomez (tactical). | ||
| 85:38 [0-0] | Attacking throw-in by Guilherme Siqueira(Granada CF). | ||
| 86:11 [0-0] | Cross by Allan Romeo Nyom(Granada CF),Shot by Youssef El Arabi(Granada CF) volleyed right-footed from right side of penalty area (12 yards),over the bar.Goal kick taken long by Ruben Ivan Martinez Andrade(Rayo Vallecano). | ||
| 86:48 [0-0] | Shot by Francisco Medina Luna Piti(Rayo Vallecano) drilled right-footed from left channel (30 yards),missed left. | ||
| 87:16 [0-0] | Goal kick taken long by Antonio Rodriguez(Granada CF). | ||
| 87:28 [0-0] | Foul by Iriney Santos da Silva(Granada CF) on Roberto Trashorras Gayoso(Rayo Vallecano).Direct free kick taken left-footed by Jose Manuel Casado Bizcocho(Rayo Vallecano) from own half,resulting in open play. | ||
| 89:18 [0-0] | Attacking throw-in by Javier Fuego Martinez(Rayo Vallecano). | ||
| 90:00 [1-0] | (Granada CF) substitution: Youssef El Arabi replaced by Darwin Machis (tactical). | ||
| 90:00 [1-0] | Cross by Allan Romeo Nyom(Granada CF),resulting in ball out of play. | ||
| 90:00 [1-0] | Goal kick taken long by Ruben Ivan Martinez Andrade(Rayo Vallecano). | ||
| 90:00 [1-0] | Attacking throw-in by Allan Romeo Nyom(Granada CF). | ||
| 90:00 [1-0] | Foul by Gabriel Andrei Torje(Granada CF) on Lassane Bangoura(Rayo Vallecano).Free kick scored by Roberto Trashorras Gayoso(Rayo Vallecano)right-footed (top-left of goal) from left channel (25 yards).(Rayo Vallecano) 1-0 (Granada CF). | ||
| [0-0] | Full Time | ||
| [0-0] | Match Complete |
- Rayo VallecanovsGranada CF
- 90:00 Roberto Trashorras Gayoso
- Rayo VallecanovsGranada CF
- 10Total Shots14
- 3Shots on Target4
- 7Shots off Target10
- 4Saved by Goalkeeper4
- 3Corners5
- 3Offsides2
- 10Fouls9
- 1Tackles won0
- 0Assists0
- 11Free Kicks15
Headlines
More »- Big away win puts Santa Fe within reach of ..
- Reyna raring to go with City's NY expansion
- Chelsea in pole position to land £80m Ronal..
- Out-of-favour Vermaelen may quit Arsenal
- Liverpool can forget about winning the Leag..
- Chelsea loss will drive us to Wembley joy
- Gotze OUT of Champions League final
- Injury hasn't hurt Carroll's move
- Malouda's forced to go it alone in training
- Pellegrini set for talks with Tevez
Photos
More»The best moment belongs to Beckham
Thursday May 23 2013Irina Shayk narrowly avoids wardrobe malfunction in plunging sheer...
Thursday May 23 2013Kelly Brook goes old Hollywood with her 'Rita Hayworth hair'
Wednesday May 22 2013





Your Say